Information System
Undergraduate Program
Bachelor of Science in Information Systems
- Home
- Information and Communication Technology
- Information System
Information Systems
The BS Information Systems includes the study of application and effect of information technology to organizations. Graduates of the program should be able to implement an information system which considers complex technological and organizational factors affecting it. These include components, tools, techniques, strategies, methodologies, etc.
Graduates are able to help an organization determine how information and technology-enabled business processes can be used as strategic tool to achieve a competitive advantage. As a result, IS professionals require a sound understanding of organizational principles and practices so that they can serve as an effective bridge between the technical and management/users communities within an organization. This enables them to ensure that the organization has the information and the system it needs to support its operations.
The BSIS graduates are expected to become globally competent, innovative and socially and ethically responsible computing professionals engaged in life-long learning endeavors. They are capable of contributing to the country’s local and national development goals.
Objectives
- To analyze complex problems, and identify and define the computing requirements needed to design an appropriate solution.
- To apply computing and other knowledge domains to address real-world problems.
- To design and develop computing solutions using a system-level perspective.
- To utilize modern computing tools.
Course Curriculum
Subject Code | Course Title | Number of Hrs | Units | Pre-Requisites | |
---|---|---|---|---|---|
LEC | LAB | ||||
CC101 | Introduction to Computing (HTML/CSS) | 2 | 3 | 3 | |
CC102 | Fundamentals of Programming (Java) | 2 | 3 | 3 | |
IS101 | Fundamentals of Information System | 2 | 3 | 3 | CC101 |
IS102 | Professional Issues in Information System | 3 | 3 | CC101 | |
GE3 | The Contemporary World | 3 | 3 | ||
GE4 | Mathematics in the Modern World | 3 | 3 | ||
GE11 | Panitikang Filipino | 3 | 3 | ||
PE1 | Physical Education 1 | 2 | 2 | ||
NSTP 1 | CWTS/ROTC 1 | 3 | 1.5 | ||
TOTAL | 24.5 |
Subject Code | Course Title | Number of Hrs | Units | Pre-Requisites | |
---|---|---|---|---|---|
LEC | LAB | ||||
CC103 | Computer Programming 2 (Adv Java) | 2 | 3 | 3 | CC102 |
CC104 | Data Structures and Algorithms | 2 | 3 | 3 | CC102 |
CC105 | Information Management (DB/SQL) | 2 | 3 | 3 | CC101 |
IS103 | IT Infrastructure and Network Technologies | 2 | 3 | 3 | IS101 |
GE1 | Understanding the Self | 3 | 3 | ||
GE2 | Readings in Philippine History | 3 | 3 | ||
GE10 | Pagbasa at Pagsulat sa Iba’t-ibang Disiplina | 3 | 3 | ||
PE2 | Physical Education 2 | 2 | 2 | PE1 | |
NSTP 2 | CWTS/ROTC 2 | 3 | 1.5 | ||
TOTAL | 24.5 |
Subject Code | Course Title | Number of Hrs | Units | Pre-Requisites | |
---|---|---|---|---|---|
LEC | LAB | ||||
CC106 | Applications Development and Emerging Technologies | 2 | 3 | 3 | CC105 |
IS104 | System Analysis and Design | 2 | 3 | 3 | CC104 |
IS105 | Enterprise Architecture | 3 | 3 | IS103 | |
DM101 | Organization and Management Concepts | 3 | 3 | CC105 | |
GE7 | Science, Technology and Society | 3 | 3 | ||
GE8 | Ethics | 3 | 3 | ||
GEE6 | Philippine Indigenous Communities | 3 | 3 | ||
PE3 | Physical Education 3 | 2 | 2 | PE2 | |
IT100 | Internet and Advanced Office Productivity | 1 | 2 | 3 | |
TOTAL | 26 |
Subject Code | Course Title | Number of Hrs | Units | Pre-Requisites | |
---|---|---|---|---|---|
LEC | LAB | ||||
IS106 | IS Project Management | 2 | 3 | 3 | IS104 |
IS107 | IS Strategy, Management and Acquisition | 2 | 3 | 3 | IS105 |
DM102 | Financial Management | 2 | 3 | 3 | DM101 |
DM103 | Business Process Management | 3 | 3 | DM101 | |
GE5 | Purposive Communication | 3 | 3 | ||
GE6 | Art Appreciation | 3 | 3 | ||
GE8 | Ethics | 3 | 3 | ||
GEE32 | Philippine Popular Culture | 3 | 3 | ||
PE4 | Physical Education 4 | 2 | 2 | PE3 | |
TOTAL | 23 |
Subject Code | Course Title | Number of Hrs | Units | Pre-Requisites | |
---|---|---|---|---|---|
LEC | LAB | ||||
DM104 | Evaluation of Business Performance | 3 | 3 | DM103 | |
QUAMET | Quantitative Methods | 3 | 3 | ||
ELEC 1 | Human Computer Interaction | 3 | 3 | ||
ELEC 2 | IT Audit and Controls | 2 | 3 | 3 | |
GE9 | Rizal’s Life and Works | 3 | 3 | ||
CC107 | Object Oriented Programming 1 | 2 | 3 | 3 | CC106 |
IT101 | Social Media and Presentation | 2 | 1 | 3 | |
GEE13 | Human Reproduction | 3 | 3 | ||
TOTAL | 24 |
Subject Code | Course Title | Number of Hrs | Units | Pre-Requisites | |
---|---|---|---|---|---|
LEC | LAB | ||||
ELEC 3 | Enterprise Resource Planning | 3 | 3 | ||
ELEC 4 | Supply Chain Management | 2 | 3 | 3 | |
CAP101 | Capstone Project 1 | 3 | 3 | ||
CC108 | Object Oriented Programming 2 | 2 | 3 | 3 | CC107 |
OS101 | Operating System | 2 | 3 | 3 | OS101 |
CC109 | Mobile Programming | 2 | 3 | 3 | CC108 |
TOTAL | 18 |
Subject Code | Course Title | Number of Hrs | Units | Pre-Requisites | |
---|---|---|---|---|---|
LEC | LAB | ||||
CAp102 | Capstone Project 2 | 3 | 3 | 3 | CAP101 |
ELEC6 | IS Innovations and New Technologies | 3 | 3 | ||
ELEC5 | Business Intelligence | 2 | 3 | 3 | |
CC110 | Content Management System | 2 | 3 | 3 | CC107 |
HCI103 | Technopreneurship/E-Commerce | 3 | 3 | ||
CC111 | Data Analytics | 2 | 3 | 3 | CC108 |
TOTAL | 18 |
Subject Code | Course Title | Number of Hrs | Units | Pre-Requisites | |
---|---|---|---|---|---|
LEC | LAB | ||||
PRC 101 | Practicum (OJT) OJT – 486 (hours) | 486 | 70% of the total number of units | ||
Orientation, Presentation and Documentation | 40 | ||||
TOTAL |