Computer Science
Undergraduate Program
Bachelor of Science in Computer Science
- Home
- Information and Communication Technology
- Computer Science
Computer Science
The BS Computer Science program includes the study of computing concepts and theories, algorithmic foundations and new developments in computing. The program prepares students to design and create algorithmically complex software and develop new and effective algorithms for solving computing problems.
The program also includes the study of the standards and practices in Software Engineering. It prepares students to acquire skills and disciplines required for designing, writing and modifying software components, modules and applications that comprise software solutions.
The BSCS graduates are expected to become globally competent, innovative and socially and ethically responsible computing professionals engaged in life-long learning endeavors. They are capable of contributing to the country’s local and national development goals.
The graduate have the ability to:
* Articulate and discuss the latest developments in the specific field of practice.
* Effectively communicate orally and in writing using both English and Filipino
* Work effectively and independently in multi-disciplinary and multi-cultural teams
* Act in recognition of professional, social and ethical responsibility
* Preserve and promote “Filipino historical and cultural heritage.
Objectives
- To articulate and discuss the latest developments in the specific field of practice.
- To effectively communicate orally and in writing using both English and Filipino.
- To work effectively and independently in multi-disciplinary and multi-cultural teams.
- To act in recognition of professional, social and ethical responsibility.
- To preserve and promote “Filipino historical and cultural heritage".
Course Curriculum
Subject Code | Course Title | Number of Hrs | Units | Pre-Requisites | |
---|---|---|---|---|---|
LEC | LAB | ||||
CC101 | Introduction to Computing (HTML/CSS) | 2 | 3 | 3 | |
CC102 | Fundamentals of Programming (Java) | 2 | 3 | 3 | |
DS101 | Discrete Structures 1 | 3 | 3 | ||
AL101 | Algorithms and Complexity | 2 | 3 | 3 | |
GE1 | Understanding the Self | 3 | 3 | ||
GE2 | Readings in Philippine History | 3 | 3 | ||
GE10 | Pagbasa at Pagsulat sa Iba’t-ibang Disiplina | 3 | 3 | ||
PE1 | Physical Education | 2 | 2 | ||
NSTP 1 | CWTS/ROTC 1 | 3 | 1.5 | ||
TOTAL | 24.5 |
Subject Code | Course Title | Number of Hrs | Units | Pre-Requisites | |
---|---|---|---|---|---|
LEC | LAB | ||||
CC103 | Intermediate Programming (Adv Java) | 2 | 3 | 3 | CC102 |
CC104 | Data Structures and Algorithms | 2 | 3 | 3 | CC102 |
CC105 | Information Management (DB/SQL) | 2 | 3 | 3 | CC101 |
DS102 | Discrete Structures | 3 | 3 | DS101 | |
GE3 | The Contemporary World | 3 | 3 | ||
GE4 | Mathematics in the Modern World | 3 | 3 | ||
PE2 | Physical Education 2 | 2 | 2 | PE1 | |
GE11 | Panitikang Filipino | 3 | 3 | ||
NSTP 2 | CWTS/ROTC 2 | 3 | 1.5 | ||
TOTAL | 24.5 |
Subject Code | Course Title | Number of Hrs | Units | Pre-Requisites | |
---|---|---|---|---|---|
LEC | LAB | ||||
CC106 | Applications Development and Emerging Technologies | 2 | 3 | 3 | CC105 |
SDF104 | Object Oriented Programming (VB.net) | 2 | 3 | 3 | CC103 |
AL102 | Automata Theory and Formal Languages | 3 | 3 | AL101 | |
NC101 | Networks and Communications | 2 | 3 | 3 | |
GE5 | Purposive Communication | 3 | 3 | ||
GE6 | Art Appreciation | 3 | 3 | ||
GEE22 | Philippine Indigenous Communities | 3 | 3 | ||
IT100 | Internet and Advanced Office | 1 | 2 | 3 | |
PE3 | Physical Education 3 | 2 | 2 | PE2 | |
TOTAL | 26 |
Subject Code | Course Title | Number of Hrs | Units | Pre-Requisites | |
---|---|---|---|---|---|
LEC | LAB | ||||
AR101 | Architecture and Organization | 2 | 3 | 3 | AL102 |
OS101 | Operating System | 2 | 3 | 3 | |
PL101 | Programming Languages | 2 | 3 | 3 | SDF104 |
HCI101 | Human Computer Interaction | 2 | 3 | 3 | CC106 |
AL103 | Logic Design | 2 | 3 | 3 | AL102 |
GE7 | Science, Technology and Society | 3 | 3 | ||
GE8 | Ethics | 3 | 3 | ||
GEE32 | Philippine Popular Culture | 3 | 3 | ||
PE4 | Physical Education 4 | 2 | 2 | PE3 | |
TOTAL | 26 |
Subject Code | Course Title | Number of Hrs | Units | Pre-Requisites | |
---|---|---|---|---|---|
LEC | LAB | ||||
IAS101 | Information Assurance and Security | 2 | 3 | 3 | AR101 |
SE101 | Software Engineering 1 | 3 | 3 | PL101 | |
SP101 | Social Issues and Professional Practice | 3 | 3 | HCI101 | |
ELEC1 | Computational Science | 2 | 3 | 3 | |
CC107 | Mobile Programming | 2 | 3 | 3 | CC103 |
DS103 | Statistics with SPSS | 1 | 2 | 3 | DS102 |
GE9 | Rizal’s Life and Works | 3 | 3 | ||
IT101 | Micro Controller Programming | 2 | 3 | 3 | |
GEE13 | Human Reproduction | 3 | 3 | ||
TOTAL | 27 |
Subject Code | Course Title | Number of Hrs | Units | Pre-Requisites | |
---|---|---|---|---|---|
LEC | LAB | ||||
ELEC 2 | Intelligent Systems | 2 | 3 | 3 | |
SE102 | Software Engineering 2 | 2 | 3 | 3 | SE101 |
THS101 | CS Thesis Writing 1 | 3 | 3 | ||
ELEC3 | Parallel and Distributed Computing | 2 | 3 | 3 | |
CC108 | Content Management System | 2 | 3 | 3 | CC105 |
OS102 | Open Source Operating System | 1 | 2 | 3 | OS101 |
IT102 | Social Media and Presentation | 2 | 1 | 3 | |
TOTAL | 21 |
Subject Code | Course Title | Number of Hrs | Units | Pre-Requisites | |
---|---|---|---|---|---|
LEC | LAB | ||||
THS102 | CS Thesis Writing 2 | 3 | 3 | 3 | THS101 |
ELEC 4 | Graphics and Visual Computing | 2 | 3 | 3 | |
ELEC 5 | System Fundamentals | 2 | 3 | 3 | |
SDF105 | Object Oriented Programming 2 (C#) | 2 | 3 | 3 | SDF104 |
HCI102 | Technopreneurship/E-Commerce | 3 | 3 | HCI101 | |
TOTAL | 15 |
Subject Code | Course Title | Number of Hrs | Units | Pre-Requisites | |
---|---|---|---|---|---|
LEC | LAB | ||||
PRC 101 | Practicum (OJT) OJT – 300 (hours) | 300 | 70% of the total number of units | ||
Orientation, Presentation and Documentation | 40 | ||||
TOTAL |