Major in English
Bachelor of Secondary Education
Major in English
Major in English
BSE English is an undergraduate teacher education degree program aimed at developing and enhancing future secondary teachers’ field of expertise in implementing content and pedagogy in education, specifically in teaching communication skills in English.
Objective
- To produce holistically capable secondary teachers who are fully exercising the duties and responsibilities of effective, efficient, innovative,and creative educators.
Events
- Annual Election of Guild of English Majors(GEM)officers
- GEMazing (annual BSE English student gathering)
- English Month
- BSE English Students’ Community Extension Program
Course Curriculum
Subject Code | Course Title | Number of Hrs | Units | Pre-Requisites | |
---|---|---|---|---|---|
LEC | LAB | ||||
GE 101 | Understanding the Self/ Pag-unawa sa Sarili | 3 | |||
GE 105 | The Contemporary World/ Ang Kasalukuyang Daigdig | 3 | |||
GE 104 | Ethics/ Etika | 3 | |||
GE 301 | Purposive Communication/ Malayuning Komunikasyon | 3 | |||
GE 103 | Art Appreciation/ Pagpapahalaga sa Sining | 3 | |||
PROF ED 101 | The Child and Adolescent Learners and Learning Principles | 3 | |||
PROF ED 103 | The Teacher and the Community, School Culture, and Organizational Leadership | 3 | |||
PE 01 | Introduction to Physical Fitness | (2) | |||
NSTP 1 | National Service Training Program 1 | (3) | |||
TOTAL | 26 |
Subject Code | Course Title | Number of Hrs | Units | Pre-Requisites | |
---|---|---|---|---|---|
LEC | LAB | ||||
GE 102 | Readings in Philippine History/ Mga Babasahin hinggil sa Kasaysayan ng Pilipinas | 3 | |||
GE 401 | Science, Technology and Society/ Agham, Teknolohiya at Lipunan | 3 | |||
GE 201 | Mathematics in the Modern World/ Matematika sa Makabagong Panahon | 3 | |||
GE 106 | The Life and Works of Rizal/ Ang Buhay at mga Akda ni Rizal | 3 | |||
GEE 101 | The Entrepreneurial Mind | 3 | |||
PROF ED 102 | The Teaching Profession | 3 | |||
PROF ED 201 | Facilitating Learner-centered Teaching | 3 | |||
PE 02 | Rhythm and Dances | (2) | |||
NSTP 2 | National Service Training Program 2 | (3) | |||
TOTAL | 26 |
Subject Code | Course Title | Number of Hrs | Units | Pre-Requisites | |
---|---|---|---|---|---|
LEC | LAB | ||||
ENG MAJ 1 | Introduction to Linguistics | 3 | |||
ENG MAJ 2 | Language, Culture, and Society | 3 | |||
ENG MAJ 3 | Structure of English | 3 | |||
PROF ED 204 | Technology for Teaching and Learning 1 | 3 | |||
PROF ED 104 | Foundation of Special and Inclusive Education | 3 | |||
PROF ED 205 | The Teacher and the School Curriculum | 3 | |||
ENG MAJ 7 | Children and Adolescent Literature | 3 | |||
ENG MAJ 9 | Mythology and Folklore | 3 | |||
PE 03 | Individual or Dual Sports | 2 | |||
TOTAL | 26 |
Subject Code | Course Title | Number of Hrs | Units | Pre-Requisites | |
---|---|---|---|---|---|
LEC | LAB | ||||
PROF ED 206 | Building and Enhancing New Literacies Across the Curriculum | 3 | |||
PROF ED 202 | Assessment in Learning 1 | 3 | |||
ENG MAJ 4 | Principles and Theories of Language Acquisition and Learning | 3 | |||
ENG MAJ 5 | Language Programs and Policies in Multilingual Societies | 3 | |||
ENG MAJ 6 | Language Learning Materials Development | 3 | |||
ENG MAJ 8 | Survey of Philippine Literature | 3 | |||
ENG MAJ 10 | Survey of Afro-Asian Literature | 3 | |||
ENG MAJ 16 | Technical Writing | 3 | |||
PE 04 | Team Sports/ Recreational Games | 2 | |||
TOTAL | 26 |
Subject Code | Course Title | Number of Hrs | Units | Pre-Requisites | |
---|---|---|---|---|---|
LEC | LAB | ||||
ENG MAJ 11 | Survey of English and American Literature | 3 | |||
ENG MAJ 12 | Contemporary, Popular, and Emergent Literature | 3 | |||
ENG MAJ 13 | Teaching and Assessment of Grammar | 3 | |||
ENG MAJ 14 | Teaching and Assessment of Literature Studies | 3 | |||
ENG MAJ 18 | Language and Education Research | 3 | |||
GEE 404 | Living in the IT Era | 3 | |||
PROF ED 203 | Assessment in Learning 2 | 3 | |||
TOTAL | 21 |
Subject Code | Course Title | Number of Hrs | Units | Pre-Requisites | |
---|---|---|---|---|---|
LEC | LAB | ||||
GEE 103 | Philippine Popular Culture | ||||
ENG COG 1 | Stylistics and Discourse Analysis | ||||
ENG MAJ 15 | Teaching and Assessment of Macro Skills | ||||
ENG MAJ 17 | Speech and Stage Arts | ||||
ENG MAJ 19 | Literacy Criticism | ||||
ENG MAJ 20/ ALLIED | Campus Journalism | ||||
ENG MAJ 21/ ALLIED | Technology in Teaching and Learning 2 | ||||
ENG COG 2 | Creative Writing | ||||
TOTAL |
Subject Code | Course Title | Number of Hrs | Units | Pre-Requisites | |
---|---|---|---|---|---|
LEC | LAB | ||||
PROF ED 301 | Field Study 1 (Observation of Teaching-Learning in Actual School Environment) | 3 | |||
PROF ED 302 | Field Study 2 (Participation and Teaching Assistantship) | 3 | |||
CED-CA 1 | Course Audit 1 | 3 | |||
TOTAL | 9 |
Subject Code | Course Title | Number of Hrs | Units | Pre-Requisites | |
---|---|---|---|---|---|
LEC | LAB | ||||
PROF ED 303 | Teaching Intership | 6 | |||
CED – CAI 2 | Course Audit 2 | 3 | |||
TOTAL | 9 |