Social Work
Undergraduate Program
Bachelor of Science in Social Work
- Home
- Arts and Sciences
- Social Work
Social Work
Social Work Education in the undergraduate level shall be geared towards the preparation of students for generalist social work practice. Professional education in social work requires the acquisition and application of beginning level of knowledge, attitudes, values and skills in enhancing the social functioning of individuals, families, groups, and communities, linking people [client systems] with needed resources, improving the operation of social service delivery networks, and promoting social justice through organizing and advocacy.
The BSSW curriculum must emphasize the integrative character of social work within the context of a micro to macro practice continuum, focusing on human development and social transformation. Underpinning social work education is the formation and inculcation of values, attitudes, and behaviors that are deeply rooted in the profession’s core values, philosophy, principles, and code of ethics.
Objectives
- To provide an atmosphere that is participation liberating;
- To train students for leadership roles in the field of social welfare and social work; and
- To develop competence in problem solving, matching needs with resources, and documenting the processes.
Course Curriculum
| Subject Code | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | 
|---|---|---|---|---|---|
| TOTAL | 21 | ||||
| ENG 11 | Communication Arts 1 | 3 | |||
| FIL 11 | Komunikasyon Sa Akademikong Filipino | 3 | |||
| Math 11 | College Algebra | 3 | |||
| SWP-0113 | Knowledge and Philosophical Foundations of the Social Work Profession | 3 | |||
| SOC SCI 11 | General Psychology | 3 | |||
| SOC SCI 011 | Society and Culture with Reproductive Health | 3 | |||
| PE 1 | Introduction to Physical Fitness | (2) | |||
| NSTP 1 | National Service Training Program 1 (CWTS) | (3) | |||
| Subject Code | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | 
|---|---|---|---|---|---|
| TOTAL | 21 | ||||
| ENG 12 | Communication Arts 2 | 3 | |||
| FIL 12 | Pagbasa at Pagsulat Tungo sa Pananaliksik | 3 | |||
| Math 12 | Trigonotmetry | 3 | |||
| HIST 101 | Philippine History | 3 | |||
| HBSE-011 | Philippine Social Realities and Social Welfare | 3 | |||
| HBSE-022 | Filipino Personality and Social Work | 2 | 3 | ||
| PHILO 11 | Logic | 2 | 3 | ||
| PE2 | Rhythm and Dance | (2) | PE 1 | ||
| NSTP 2 | National Service Training Program 2 (CWTS) | (3) | |||
| Subject Code | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | 
|---|---|---|---|---|---|
| TOTAL | 21 | ||||
| ENG 21 | Speech and Oral Communication | 3 | |||
| FIL 21 | Panitikan ng Pilipinas (Rehiyonal na Pagdulog) | 3 | |||
| Soc. Sc. 327 | Basic Economics with Taxation and Agrarian Reform | 3 | |||
| SWP-0214 | Fields of Social Work | 3 | |||
| HBSE-033 | Social Deviation and Social Work | 3 | |||
| SWP-0315 | Social Work Communication and Documentation | 3 | |||
| HBSE-044 | Social Environment and Social Work | 3 | |||
| PE 3 | Individual/Dual Sports | (2) | |||
| Subject Code | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | 
|---|---|---|---|---|---|
| TOTAL | 21 | ||||
| LT 1 | Philippine Literature in English | 3 | |||
| Soc. Sci. 2 | Politics and Governance with Philippine Constirution | 3 | |||
| Scence Elective | General Chemistry | 3 | |||
| Rizal | Life, Works and Writings of Rizal | 3 | |||
| SWPP-016 | Social Welfare Policies, Programs and Services | 3 | |||
| SWP-0416 | Social Work Counseling | 3 | |||
| HBSE-005 | Social Change and Development Perspective | 3 | |||
| PE 4 | Recreational Games | (2) | PE 3 | ||
| Subject Code | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | 
|---|---|---|---|---|---|
| TOTAL | 21 | ||||
| LT 2 | World Literature | 3 | |||
| HUM 22 | Art, Man and Society | 3 | |||
| SWPP-027 | Social Welfare Project/Program Development and Management | 3 | |||
| NATSCI1 | Biological Science | 3 | |||
| SWP-0517 | Social Work Practice with Individuals and Families | 3 | |||
| SWP-0618 | Social Work Practice with Groups | 3 | |||
| SWPP-038 | Social Work Statistics) | 3 | |||
| Subject Code | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | 
|---|---|---|---|---|---|
| TOTAL | 15 | ||||
| NATSCI2 | Earth and Environmental Science | 3 | |||
| SWPP-049 | Social Welfare Agency Administration | 3 | |||
| SWPP-0719 | Social Work Practice with Communities | 3 | |||
| SWPP-05910 | Social Work Community Education and Training | 3 | |||
| SWPP-0611 | Social Work Research 1 | 3 | |||
| Subject Code | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | 
|---|---|---|---|---|---|
| TOTAL | 9 | ||||
| FI-0121 | Field Instruction 1 (agency-Based) | 6 | |||
| SWPP-0712 | Social Work Research 2 | 3 | |||
| Subject Code | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | 
|---|---|---|---|---|---|
| TOTAL | 9 | ||||
| FI-0222 | Field Instruction 2 (Community Based) | 6 | |||
| SWP-0820 | Seminar on Current Trends in Social Work Practice | 3 | |||
